Kattis account: rrtheonlyone
SPEed component: 4 + 0 = 4
DILigence component: 6 + 3 + 5 + 6 = 20
Sum = SPE + DIL = 4 + 20 = 24
Component | Sum | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mini Contests | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Team Contests | 0 | 0 | 0 | ||||||||||
Homework | 6 | 1.5 | 1.5 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Problem Bs | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Kattis | 5 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Achievement Points | 6 | 3 | 1 | 0 | 0 | 2 | 0 |
Achievements: Active in class 1, Active in class 2, Active in class 3, Surprise us 1, Kattis Apprentice 1, Kattis Apprentice 2
Posts (privtate):