Kattis account: zhijian
SPEed component: 7 + 0 = 7
DILigence component: 6 + 3 + 6 + 8 = 23
Sum = SPE + DIL = 7 + 23 = 30
Component | Sum | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mini Contests | 7 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Team Contests | 0 | 0 | 0 | ||||||||||
Homework | 6 | 1.5 | 1.5 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Problem Bs | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Kattis | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Achievement Points | 8 | 2 | 1 | 0 | 0 | 4 | 1 |
Achievements: Active in class 1, Active in class 2, Surprise us 1, Kattis Apprentice 1, Kattis Apprentice 2, Kattis Apprentice 3, Kattis Apprentice 4, CodeForces Specialist
Posts (privtate):